SDG Investment Portfolio

Search and explore sustainable development investments

Search Results
20
Search
All Investments
Database
SDG Investments

Investment Results

ID Date & Time SDG SDG Intervention Investment Digital AI
1 2026-08-04 18:36:00 SDG 1 ALL Interventions 344.99 68.998 55.1984
2 2026-08-04 18:39:00 SDG 1 Social Protection 303.60 60.720 48.5760
3 2026-08-05 14:35:00 SDG 1 Pro-Poor Program 39.70 7.940 6.3520
4 2026-08-05 14:35:00 SDG 1 PM Employment programme 20.70 4.140 3.3120
5 2026-08-05 14:36:00 SDG 1 Interest subsidy 15.00 3.000 2.4000
6 2026-08-05 14:36:00 SDG 1 Insurance subsidy 3.00 0.600 0.4800
7 2026-08-05 14:36:00 SDG 1 Support to deprivation ID card holders 1.00 0.200 0.1600
8 2026-08-05 14:37:00 SDG 1 Province Programme (OSR) 0.80 0.160 0.1280
9 2026-08-05 14:37:00 SDG 1 Local Level Programme (OSR) 0.90 0.180 0.1440
10 2026-08-05 14:44:00 SDG 2 ALL Interventions 158.50 31.700 25.3600
11 2026-08-05 14:38:00 SDG 2 Food, nutrition security and rights to food 8.46 1.692 1.3536
12 2026-08-05 14:38:00 SDG 2 Agricultural education system 0.85 0.170 0.1360
13 2026-08-05 14:39:00 SDG 2 Expansion and improvement in irrigation 29.08 5.816 4.6528
14 2026-08-05 14:39:00 SDG 2 Fertilizer supply distribution system 48.85 9.770 7.8160
15 2026-08-05 14:40:00 SDG 2 Rural roads network 3.53 0.706 0.5648
16 2026-08-05 14:40:00 SDG 2 Small and medium agro-enterprises 5.52 1.104 0.8832
17 2026-08-05 14:40:00 SDG 2 Decentralized extension system for farmers and agro-enterprises 12.24 2.448 1.9584
18 2026-08-05 14:41:00 SDG 2 Decentralized research and support for farmers and agro-enterprises (incl. JT-JTA) 2.88 0.576 0.4608
19 2026-08-05 14:41:00 SDG 2 Rural electrification and renewable energy 2.02 0.404 0.3232
20 2026-08-05 14:42:00 SDG 2 Market infrastructure 2.06 0.412 0.3296